Presidential Modular Homes -
By Champion
| RANCH | ||
| 0800-04 The Riverside | 26' 8" x 44' 0" 3 Bedroom 2 Bathroom | 1173 Square Feet Photo |
| 0801-04 Vista View | 26' 8" x 48' 0" 3 Bedroom 2 Bathroom | 1280 Square Feet |
| 0808-04 Lake Crest | 26' 8" x 52' 0" 3 Bedroom 2 Bathroom | 1387 Square Feet Photo |
| 0809-04 Ashley II | 26' 8" x 52' 0" 3 Bedroom 2 Bathroom | 1387 Square Feet |
| 0810-06 The Charles | 26' 8" x 53' 4" 3 Bedroom 2 Bathroom |
1422 Square Feet Photo |
| 0935-03 Mountainview | 26' 8" x 62' 0" 3 Bedroom 2 Bathroom | 1653 Square Feet |
| 0811-06 Manchester | 30' 8" x 57' 4" 3 Bedroom 2 Bathroom | 1758 Square Feet Photo |
| CAPE | *second story of cape homes are unfinished space | |
| 0806-04 Ashley Cape | 26' 8" x 52' 0" 3 Bedroom 2 Bathroom | 1387 Square Feet |
| 0909-02 Hopeland Cape | 26' 8" x 36' 0" 2 Bedroom 1 Bathroom | 1440 Square Feet |
| 0904-04 Lincoln Cape | 26' 8" x 44' 0" 2 Bedroom 2 Bathroom | 1760 Square Feet Photo |
| TWO-STORY | ||
0807-04 The Classic |
26' 8" x 30' 0" 3 Bedroom 2.5 Bathroom |
1600 Square Feet |
0917-02 Somerset |
26' 8" x 40' 0" 3 Bedroom 2.5 Bathroom | 1846 Square Feet Photo |
0094-05 The Bethany |
26' 8" x 48' 0" 3 or 4 Bedroom 2.75 Bathroom | 2560 Square Feet |
0147-05 The Lehigh |
26' 8" x 52' 0" 4 Bedroom 2.5 Bathroom | 2347 Square Feet |
| Options | ||
| RETAILERS |